Check out our Loads Board to view current loads.
18 Results found. Displaying results 1 - 10
351704 | BENTON | KY | ALGOMA | WI | 11/30/2017 | 12/01/2017 | 53' Plated Van | 612 | 40000 | 0 |
351705 | BENTON | KY | ALGOMA | WI | 11/30/2017 | 12/01/2017 | 53' Plated Van | 612 | 40000 | 0 |
351697 | MOCKSVILLE | NC | CHATTANOOGA | TN | 12/05/2017 | 12/06/2017 | 53' Dry Van | 425 | 43000 | 0 |
16738 | WINCHESTER | VA | CHICAGO, | IL | 11/28/2017 | 11/28/2017 | 53' Dry Van | 645 | 35000 | 0 |
16740 | WINCHESTER | VA | FLORENCE | AL | 11/28/2017 | 11/28/2017 | 53' Dry Van | 706 | 35000 | 0 |
351617 | FT MYERS (SOUTH) | FL | FORT MILL | SC | 11/28/2017 | 11/30/2017 | 53' Dry Van | 671 | 30000 | 1 |
16737 | WINCHESTER | VA | GREENSBORO | NC | 11/28/2017 | 11/28/2017 | 53' Dry Van | 283 | 35000 | 0 |
16745 | WAVERLY | TN | GREENSBORO | GA | 11/29/2017 | 11/29/2017 | 53' Dry Van | 387 | 42000 | 0 |
351681 | GLASGOW | KY | HOUSTON | TX | 11/30/2017 | 12/05/2017 | 53' Vented Plated Van | 1015 | 40000 | 1 |
16739 | WINCHESTER | VA | JONESBORO | GA | 11/28/2017 | 11/28/2017 | 53' Dry Van | 616 | 35000 | 0 |
Copyright © 2020 Holland TMS. All Rights Reserved