Check out our Loads Board to view current loads.
18 Results found. Displaying results 1 - 10
351704 | BENTON | KY | ALGOMA | WI | 11/30/2017 | 12/01/2017 | 53' Plated Van | 612 | 40000 | 0 |
351705 | BENTON | KY | ALGOMA | WI | 11/30/2017 | 12/01/2017 | 53' Plated Van | 612 | 40000 | 0 |
351710 | GLASGOW | KY | KENT | WA | 11/29/2017 | 12/04/2017 | 53' Plated Van | 2481 | 40000 | 1 |
351677 | GLASGOW | KY | MESQUITE | TX | 11/30/2017 | 12/04/2017 | 53' Vented Plated Van | 750 | 40000 | 0 |
351681 | GLASGOW | KY | HOUSTON | TX | 11/30/2017 | 12/05/2017 | 53' Vented Plated Van | 1015 | 40000 | 1 |
16735 | WINCHESTER | VA | MEMPHIS | TN | 11/28/2017 | 11/28/2017 | 53' Dry Van | 815 | 35000 | 0 |
351697 | MOCKSVILLE | NC | CHATTANOOGA | TN | 12/05/2017 | 12/06/2017 | 53' Dry Van | 425 | 43000 | 0 |
16736 | WINCHESTER | VA | PIEDMONT | SC | 11/28/2017 | 11/28/2017 | 53' Dry Van | 467 | 35000 | 0 |
351617 | FT MYERS (SOUTH) | FL | FORT MILL | SC | 11/28/2017 | 11/30/2017 | 53' Dry Van | 671 | 30000 | 1 |
16741 | WINCHESTER | VA | PHOENIXVILLE | PA | 11/29/2017 | 11/29/2017 | 53' Dry Van | 195 | 44000 | 0 |
Copyright © 2020 Holland TMS. All Rights Reserved