Check out our Loads Board to view current loads.
18 Results found. Displaying results 1 - 10
351677 | GLASGOW | KY | MESQUITE | TX | 11/30/2017 | 12/04/2017 | 53' Vented Plated Van | 750 | 40000 | 0 |
351681 | GLASGOW | KY | HOUSTON | TX | 11/30/2017 | 12/05/2017 | 53' Vented Plated Van | 1015 | 40000 | 1 |
351704 | BENTON | KY | ALGOMA | WI | 11/30/2017 | 12/01/2017 | 53' Plated Van | 612 | 40000 | 0 |
351705 | BENTON | KY | ALGOMA | WI | 11/30/2017 | 12/01/2017 | 53' Plated Van | 612 | 40000 | 0 |
351706 | BENTON | KY | SHARONVILLE | OH | 11/30/2017 | 12/01/2017 | 53' Plated Van | 324 | 40000 | 0 |
351710 | GLASGOW | KY | KENT | WA | 11/29/2017 | 12/04/2017 | 53' Plated Van | 2481 | 40000 | 1 |
16735 | WINCHESTER | VA | MEMPHIS | TN | 11/28/2017 | 11/28/2017 | 53' Dry Van | 815 | 35000 | 0 |
16736 | WINCHESTER | VA | PIEDMONT | SC | 11/28/2017 | 11/28/2017 | 53' Dry Van | 467 | 35000 | 0 |
16737 | WINCHESTER | VA | GREENSBORO | NC | 11/28/2017 | 11/28/2017 | 53' Dry Van | 283 | 35000 | 0 |
16738 | WINCHESTER | VA | CHICAGO, | IL | 11/28/2017 | 11/28/2017 | 53' Dry Van | 645 | 35000 | 0 |
Copyright © 2020 Holland TMS. All Rights Reserved