Check out our Loads Board to view current loads.
18 Results found. Displaying results 1 - 10
351580 | WINCHESTER | VA | WHITSETT | NC | 12/11/2017 | 12/12/2017 | 53' Dry Van | 283 | 30332 | 0 |
351697 | MOCKSVILLE | NC | CHATTANOOGA | TN | 12/05/2017 | 12/06/2017 | 53' Dry Van | 425 | 43000 | 0 |
351694 | ELMHURST | IL | LAWRENCE | KS | 12/01/2017 | 12/04/2017 | 53' Dry Van | 0 | 0 | 0 |
351677 | GLASGOW | KY | MESQUITE | TX | 11/30/2017 | 12/04/2017 | 53' Vented Plated Van | 750 | 40000 | 0 |
351681 | GLASGOW | KY | HOUSTON | TX | 11/30/2017 | 12/05/2017 | 53' Vented Plated Van | 1015 | 40000 | 1 |
351704 | BENTON | KY | ALGOMA | WI | 11/30/2017 | 12/01/2017 | 53' Plated Van | 612 | 40000 | 0 |
351705 | BENTON | KY | ALGOMA | WI | 11/30/2017 | 12/01/2017 | 53' Plated Van | 612 | 40000 | 0 |
351706 | BENTON | KY | SHARONVILLE | OH | 11/30/2017 | 12/01/2017 | 53' Plated Van | 324 | 40000 | 0 |
16741 | WINCHESTER | VA | PHOENIXVILLE | PA | 11/29/2017 | 11/29/2017 | 53' Dry Van | 195 | 44000 | 0 |
16745 | WAVERLY | TN | GREENSBORO | GA | 11/29/2017 | 11/29/2017 | 53' Dry Van | 387 | 42000 | 0 |
Copyright © 2020 Holland TMS. All Rights Reserved